Summer Vacations for School 2026: Several state governments across India have announced summer vacations for schools due to rising temperatures and severe heatwave conditions reported in many regions. The India Meteorological Department (IMD) has warned that temperatures may continue to remain above normal across North and Central India during May and June 2026. Following these warnings, states including Delhi, Uttar Pradesh, Rajasthan, Haryana, Telangana and others have either extended school holidays or revised school timings.
The decisions apply to CBSE, ICSE, state board, government and private schools. In many districts, morning classes have also been introduced to protect students from afternoon heat exposure. Parents have been advised to keep children hydrated and avoid outdoor activities during peak daytime hours. Several states are still expected to announce their official summer vacation schedules for schools in the coming days as weather conditions continue to worsen across multiple regions.
Summer Vacations for School 2026 Overview
| Details | Information |
|---|---|
| Article Name | Summer Vacations for School 2026 |
| Article Category | School Holidays |
| Year | 2026 |
| Reason for Holidays | Heatwave and Extreme Temperatures |
| Affected Schools | CBSE, ICSE, Government and Private Schools |

India School Summer Vacation 2026 (State-wise)
| State / UT | Summer Vacation 2026 | Duration |
|---|---|---|
| Andhra Pradesh | 24 Apr – 11 Jun 2026 | ~48 Days |
| Arunachal Pradesh | TBA | — |
| Assam | May – June 2026 (Expected) | TBA |
| Bihar | 1 Jun – 20 Jun 2026 | 20 Days |
| Chhattisgarh | 20 Apr – 15 Jun 2026 | ~56 Days |
| Goa | May – June 2026 (Expected) | TBA |
| Gujarat | 3 May – 6 Jun 2026 | ~35 Days |
| Haryana | 25 May – 30 Jun 2026 | ~37 Days |
| Himachal Pradesh | June – July 2026 | TBA |
| Jharkhand | May – June 2026 | TBA |
| Karnataka | April – May End 2026 | TBA |
| Kerala | April – May 2026 | TBA |
| Madhya Pradesh | 1 May – 15 Jun 2026 | ~45 Days |
| Maharashtra | 1 May – 15 Jun 2026 | ~45 Days |
| Manipur | TBA | — |
| Meghalaya | TBA | — |
| Mizoram | TBA | — |
| Nagaland | TBA | — |
| Odisha | 27 Apr – 17 Jun 2026 | ~51 Days |
| Punjab | May – June 2026 | TBA |
| Rajasthan | 17 May – 20 Jun 2026 | ~35 Days |
| Sikkim | TBA | — |
| Tamil Nadu | April – June 2026 | TBA |
| Telangana | 24 Apr – 11 Jun 2026 | ~48 Days |
| Tripura | TBA | — |
| Uttar Pradesh | 20 May – 15 Jun 2026 | 27 Days |
| Uttarakhand | May – June 2026 | TBA |
| West Bengal | 11 May – 31 May 2026 | ~21 Days |
| Chandigarh | May – June 2026 | TBA |
| Delhi / NCR | 11 May – 1 Jul 2026 | ~51 Days |
| Jammu & Kashmir | June – July 2026 | TBA |
| Ladakh | June – July 2026 | TBA |
| Lakshadweep | TBA | — |
| Puducherry | TBA | — |
Key Updates
- Delhi schools announced one of the longest breaks due to severe heatwave conditions.
- Haryana revised holidays and many schools shifted to morning timings before closure.
- Telangana and Andhra Pradesh vacations started early from April 24.
- West Bengal government schools extended holidays till May 31 because of rising temperatures.
- Gujarat academic calendar confirms summer vacation from May 3 to June 6, 2026.
Districts Adopting Morning School Timings
Several districts have shifted school operations to early morning schedules instead of complete closures. The revised timings generally operate between 7 AM and 12 Noon.
Districts and regions following revised schedules include:
- Noida
- Ghaziabad
- Parts of Rajasthan
- NCR Region
- Maharashtra districts
- Jharkhand districts