ReNEET 2026 Paper Analysis: The National Testing Agency (NTA) successfully conducted the ReNEET 2026 examination on 21 June 2026 across the country. The examination was held after the cancellation of the earlier NEET UG exam conducted on 3 May 2026. Lakhs of medical aspirants appeared for the fresh examination, which now serves as the valid entrance test for admission to MBBS, BDS, AYUSH, BSc Nursing, and other undergraduate medical courses for the academic session 2026-27. Following the conclusion of the examination, candidates are eagerly waiting for the question paper, answer key, paper analysis, memory-based questions, expert solutions, expected score estimates, and student reactions. Subject-wise reviews for Physics, Chemistry, and Biology are also being released based on candidate feedback and expert evaluation to help students assess their overall performance.
ReNEET 2026 PaperOverview
| Particulars | Details |
|---|---|
| Exam Name | ReNEET 2026 |
| Conducting Agency | National Testing Agency (NTA) |
| Exam Date | 21 June 2026 |
| Mode of Examination | Offline (Pen and Paper) |
| Total Questions | 180 |
| Official Website | https://neet.nta.nic.in |

NEET 2026 Answer Key ALL CODES (By Motion)
| Code 50 | Code 60 | Code 70 | Code 80 | ||||
|---|---|---|---|---|---|---|---|
| Question | Answer | Question | Answer | Question | Answer | Question | Answer |
| 1 | 4 | 1 | 3 | 1 | 4 | 1 | 4 |
| 2 | 4 | 2 | 2 | 2 | 1 | 2 | 3 |
| 3 | 4 | 3 | 2 | 3 | 4 | 3 | 2 |
| 4 | 3 | 4 | 4 | 4 | 2 | 4 | 1 |
| 5 | 1 | 5 | 1 | 5 | 4 | 5 | BONUS |
| 6 | 3 | 6 | 1 | 6 | 2 | 6 | 2 |
| 7 | 1 | 7 | 2 | 7 | 2 | 7 | 2 |
| 8 | 1 | 8 | 3 | 8 | 3 | 8 | 1 |
| 9 | 4 | 9 | 1 | 9 | 2 | 9 | 4 |
| 10 | 4 | 10 | 3 | 10 | 4 | 10 | 2 |
| 11 | 1 | 11 | 3 | 11 | 2 | 11 | 1 |
| 12 | 1 | 12 | 4 | 12 | 1 | 12 | 4 |
| 13 | 3 | 13 | 4 | 13 | 1 | 13 | 2 |
| 14 | 2 | 14 | 3 | 14 | 3 | 14 | 4 |
| 15 | 2 | 15 | 1 | 15 | 4 | 15 | 2 |
| 16 | 2 | 16 | 3 | 16 | 4 | 16 | 3 |
| 17 | 3 | 17 | 4 | 17 | 4 | 17 | 2 |
| 18 | 1 | 18 | 1 | 18 | 2 | 18 | 2 |
| 19 | 3 | 19 | 3 | 19 | 1 | 19 | 4 |
| 20 | 3 | 20 | 4 | 20 | 2 | 20 | 2 |
| 21 | 4 | 21 | 1 | 21 | 4 | 21 | 1 |
| 22 | 2 | 22 | 2 | 22 | BONUS | 22 | 4 |
| 23 | 3 | 23 | 1 | 23 | 1 | 23 | 4 |
| 24 | 3 | 24 | 2 | 24 | 3 | 24 | 4 |
| 25 | 4 | 25 | 1 | 25 | 4 | 25 | 3 |
| 26 | 4 | 26 | 4 | 26 | 2 | 26 | 1 |
| 27 | 2 | 27 | 2 | 27 | 4 | 27 | 1 |
| 28 | 2 | 28 | 2 | 28 | 4 | 28 | 1 |
| 29 | 2 | 29 | 3 | 29 | 3 | 29 | 1 |
| 30 | 1 | 30 | 2 | 30 | 3 | 30 | 3 |
| 31 | 3 | 31 | 3 | 31 | 1 | 31 | 1 |
| 32 | 2 | 32 | 1 | 32 | 1 | 32 | 4 |
| 33 | 2 | 33 | 1 | 33 | 1 | 33 | 2 |
| 34 | 3 | 34 | 4 | 34 | 4 | 34 | 3 |
| 35 | 3 | 35 | 1 | 35 | 2 | 35 | 3 |
| 36 | 1 | 36 | BONUS | 36 | 4 | 36 | 4 |
| 37 | 1 | 37 | 1 | 37 | 3 | 37 | 4 |
| 38 | BONUS | 38 | 1 | 38 | 2 | 38 | 2 |
| 39 | 3 | 39 | 1 | 39 | 2 | 39 | 2 |
| 40 | 4 | 40 | 3 | 40 | 1 | 40 | 2 |
| 41 | 1 | 41 | 3 | 41 | 3 | 41 | 3 |
| 42 | 3 | 42 | 1 | 42 | 4 | 42 | 3 |
| 43 | 3 | 43 | 2 | 43 | 4 | 43 | 2 |
| 44 | 3 | 44 | 4 | 44 | 3 | 44 | 3 |
| 45 | 1 | 45 | 4 | 45 | 3 | 45 | 2 |
| 46 | 3 | 46 | 2 | 46 | 1 | 46 | 1 |
| 47 | 3 | 47 | 4 | 47 | 1 | 47 | 2 |
| 48 | 1 | 48 | 2 | 48 | 1 | 48 | 4 |
| 49 | 1 | 49 | 3 | 49 | 4 | 49 | 1 |
| 50 | 3 | 50 | 3 | 50 | 2 | 50 | 4 |
| 51 | 3 | 51 | 4 | 51 | 1 | 51 | 4 |
| 52 | 4 | 52 | 1 | 52 | 1 | 52 | 1 |
| 53 | 3 | 53 | 3 | 53 | 1 | 53 | 4 |
| 54 | 1 | 54 | 3 | 54 | 4 | 54 | 2 |
| 55 | 3 | 55 | 1 | 55 | 4 | 55 | 2 |
| 56 | 2 | 56 | 3 | 56 | 4 | 56 | 2 |
| 57 | 1 | 57 | 3 | 57 | 2 | 57 | 3 |
| 58 | 1 | 58 | 3 | 58 | 3 | 58 | 4 |
| 59 | 4 | 59 | 3 | 59 | 1 | 59 | 4 |
| 60 | 1 | 60 | 4 | 60 | 2 | 60 | 3 |
| 61 | 1 | 61 | 3 | 61 | 2 | 61 | 3 |
| 62 | 1 | 62 | 3 | 62 | 4 | 62 | 3 |
| 63 | 1 | 63 | 1 | 63 | 2 | 63 | 4 |
| 64 | 3 | 64 | 2 | 64 | 4 | 64 | 4 |
| 65 | 4 | 65 | 1 | 65 | 2 | 65 | 4 |
| 66 | 1 | 66 | 1 | 66 | 4 | 66 | 2 |
| 67 | 4 | 67 | 2 | 67 | 3 | 67 | 4 |
| 68 | 4 | 68 | 3 | 68 | 2 | 68 | 4 |
| 69 | 1 | 69 | 3 | 69 | 2 | 69 | 2 |
| 70 | 2 | 70 | 2 | 70 | 2 | 70 | 1 |
| 71 | 1 | 71 | 3 | 71 | 1 | 71 | 4 |
| 72 | 4 | 72 | 3 | 72 | 2 | 72 | 4 |
| 73 | 1 | 73 | 1 | 73 | 4 | 73 | 2 |
| 74 | 1 | 74 | 2 | 74 | 2 | 74 | 4 |
| 75 | 2 | 75 | 2 | 75 | 2 | 75 | 4 |
| 76 | 4 | 76 | 4 | 76 | 2 | 76 | 3 |
| 77 | 1 | 77 | 3 | 77 | 2 | 77 | 1 |
| 78 | 1 | 78 | 3 | 78 | 1 | 78 | 3 |
| 79 | 2 | 79 | 3 | 79 | 3 | 79 | 3 |
| 80 | 2 | 80 | 2 | 80 | 2 | 80 | 4 |
| 81 | 2 | 81 | 3 | 81 | 2 | 81 | 1 |
| 82 | 1 | 82 | 4 | 82 | 2 | 82 | 4 |
| 83 | 1 | 83 | 4 | 83 | 2 | 83 | 3 |
| 84 | 1 | 84 | 1 | 84 | 2 | 84 | 3 |
| 85 | 1 | 85 | 2 | 85 | 3 | 85 | 2 |
| 86 | 4 | 86 | 1 | 86 | 2 | 86 | 3 |
| 87 | 3 | 87 | 3 | 87 | 1 | 87 | 4 |
| 88 | 3 | 88 | 2 | 88 | 3 | 88 | 4 |
| 89 | 4 | 89 | 3 | 89 | 3 | 89 | 2 |
| 90 | 4 | 90 | 1 | 90 | 4 | 90 | 4 |
| 91 | 3 | 91 | 1 | 91 | 4 | 91 | 2 |
| 92 | 1 | 92 | 1 | 92 | 1 | 92 | 1 |
| 93 | 1 | 93 | 3 | 93 | 3 | 93 | 2 |
| 94 | 4 | 94 | 4 | 94 | 2 | 94 | 1 |
| 95 | 4 | 95 | 4 | 95 | 1 | 95 | 1 |
| 96 | 1 | 96 | 3 | 96 | 2 | 96 | 4 |
| 97 | 2 | 97 | 3 | 97 | 2 | 97 | 1 |
| 98 | 2 | 98 | 3 | 98 | 3 | 98 | 4 |
| 99 | 2 | 99 | 3 | 99 | 2 | 99 | 3 |
| 100 | 2 | 100 | 4 | 100 | 2 | 100 | 4 |
| 101 | 1 | 101 | 4 | 101 | 3 | 101 | 2 |
| 102 | 2 | 102 | 2 | 102 | 3 | 102 | 4 |
| 103 | 1 | 103 | 3 | 103 | 1 | 103 | 1 |
| 104 | 3 | 104 | 1 | 104 | 4 | 104 | 2 |
| 105 | 1 | 105 | 2 | 105 | 2 | 105 | 3 |
| 106 | 2 | 106 | 2 | 106 | 4 | 106 | 2 |
| 107 | 3 | 107 | 2 | 107 | 3 | 107 | 2 |
| 108 | 1 | 108 | 4 | 108 | 2 | 108 | 4 |
| 109 | 4 | 109 | 1 | 109 | 4 | 109 | 2 |
| 110 | 1 | 110 | 1 | 110 | 3 | 110 | 1 |
| 111 | 1 | 111 | 3 | 111 | 1 | 111 | 3 |
| 112 | 4 | 112 | 4 | 112 | 3 | 112 | 1 |
| 113 | 1 | 113 | 2 | 113 | 3 | 113 | 4 |
| 114 | 2 | 114 | 1 | 114 | 3 | 114 | 3 |
| 115 | 2 | 115 | 2 | 115 | 1 | 115 | 1 |
| 116 | 4 | 116 | 4 | 116 | 2 | 116 | 1 |
| 117 | 4 | 117 | 2 | 117 | 3 | 117 | 1 |
| 118 | 4 | 118 | 3 | 118 | 3 | 118 | 3 |
| 119 | 1 | 119 | 1 | 119 | 4 | 119 | 4 |
| 120 | 4 | 120 | 4 | 120 | 2 | 120 | 1 |
| 121 | 4 | 121 | 1 | 121 | 4 | 121 | 4 |
| 122 | 2 | 122 | 4 | 122 | 1 | 122 | 3 |
| 123 | 2 | 123 | 3 | 123 | 3 | 123 | 4 |
| 124 | 2 | 124 | 2 | 124 | 1 | 124 | 3 |
| 125 | 3 | 125 | 3 | 125 | 1 | 125 | 4 |
| 126 | 4 | 126 | 4 | 126 | 4 | 126 | 3 |
| 127 | 2 | 127 | 4 | 127 | 1 | 127 | 4 |
| 128 | 3 | 128 | 3 | 128 | 2 | 128 | 2 |
| 129 | 1 | 129 | 2 | 129 | 1 | 129 | 1 |
| 130 | 3 | 130 | 1 | 130 | 2 | 130 | 3 |
| 131 | 3 | 131 | 1 | 131 | 3 | 131 | 4 |
| 132 | 3 | 132 | 1 | 132 | 2 | 132 | 3 |
| 133 | 3 | 133 | 3 | 133 | 4 | 133 | 2 |
| 134 | 1 | 134 | 4 | 134 | 4 | 134 | 2 |
| 135 | 3 | 135 | 3 | 135 | 4 | 135 | 4 |
| 136 | 1 | 136 | 3 | 136 | 2 | 136 | 1 |
| 137 | 1 | 137 | 3 | 137 | 4 | 137 | 4 |
| 138 | 2 | 138 | 2 | 138 | 3 | 138 | 4 |
| 139 | 2 | 139 | 2 | 139 | 2 | 139 | 4 |
| 140 | 1 | 140 | 2 | 140 | 3 | 140 | 3 |
| 141 | 2 | 141 | 3 | 141 | 2 | 141 | 4 |
| 142 | 3 | 142 | 1 | 142 | 1 | 142 | 4 |
| 143 | 4 | 143 | 2 | 143 | 3 | 143 | 2 |
| 144 | 2 | 144 | 3 | 144 | 4 | 144 | 3 |
| 145 | 3 | 145 | 4 | 145 | 1 | 145 | 3 |
| 146 | 3 | 146 | 4 | 146 | 2 | 146 | 4 |
| 147 | 1 | 147 | 2 | 147 | 4 | 147 | 1 |
| 148 | 2 | 148 | 1 | 148 | 2 | 148 | 4 |
| 149 | 2 | 149 | 4 | 149 | 1 | 149 | 1 |
| 150 | 1 | 150 | 3 | 150 | 4 | 150 | 3 |
| 151 | 1 | 151 | 4 | 151 | 3 | 151 | 1 |
| 152 | 1 | 152 | 4 | 152 | 4 | 152 | 3 |
| 153 | 1 | 153 | 3 | 153 | 2 | 153 | 2 |
| 154 | 2 | 154 | 2 | 154 | 4 | 154 | 4 |
| 155 | 4 | 155 | 1 | 155 | 3 | 155 | 1 |
| 156 | 3 | 156 | 1 | 156 | 3 | 156 | 1 |
| 157 | 4 | 157 | 3 | 157 | 2 | 157 | 1 |
| 158 | 4 | 158 | 1 | 158 | 2 | 158 | 2 |
| 159 | 3 | 159 | 3 | 159 | 2 | 159 | 3 |
| 160 | 2 | 160 | 4 | 160 | 2 | 160 | 3 |
| 161 | 3 | 161 | 1 | 161 | 4 | 161 | 2 |
| 162 | 3 | 162 | 4 | 162 | 3 | 162 | 4 |
| 163 | 1 | 163 | 3 | 163 | 2 | 163 | 4 |
| 164 | 2 | 164 | 2 | 164 | 1 | 164 | 3 |
| 165 | 2 | 165 | 2 | 165 | 1 | 165 | 4 |
| 166 | 4 | 166 | 3 | 166 | 4 | 166 | 1 |
| 167 | 2 | 167 | 4 | 167 | 1 | 167 | 2 |
| 168 | 1 | 168 | 3 | 168 | 2 | 168 | 4 |
| 169 | 4 | 169 | 1 | 169 | 1 | 169 | 2 |
| 170 | 2 | 170 | 3 | 170 | 1 | 170 | 1 |
| 171 | 3 | 171 | 3 | 171 | 4 | 171 | 2 |
| 172 | 1 | 172 | 4 | 172 | 3 | 172 | 2 |
| 173 | 3 | 173 | 4 | 173 | 2 | 173 | 1 |
| 174 | 4 | 174 | 1 | 174 | 2 | 174 | 2 |
| 175 | 1 | 175 | 4 | 175 | 3 | 175 | 4 |
| 176 | 1 | 176 | 1 | 176 | 3 | 176 | 1 |
| 177 | 3 | 177 | 1 | 177 | 3 | 177 | 2 |
| 178 | 2 | 178 | 3 | 178 | 3 | 178 | 1 |
| 179 | 4 | 179 | 4 | 179 | 4 | 179 | 4 |
| 180 | 1 | 180 | 4 | 180 | 3 | 180 | 1 |
Why ReNEET 2026 Was Conducted
ReNEET 2026 was conducted on 21 June 2026 after the cancellation of the earlier NEET UG examination held on 3 May 2026.
To ensure a fair and transparent admission process for all eligible candidates, NTA organised a fresh examination cycle. The June examination is now considered the valid NEET UG 2026 examination for admissions to medical and allied healthcare courses across India.
Subject Wise Review of ReNEET 2026
The subject-wise review helps candidates understand the overall pattern, difficulty level, and scoring opportunities observed in the examination.
Physics Section Review
The Physics section is generally considered one of the most challenging portions of NEET. Initial student feedback suggests a mix of conceptual and numerical-based questions.
- Questions were asked from both Class 11 and Class 12 syllabus
- Numerical problems carried significant weightage
- Mechanics, Modern Physics and Electrostatics were prominently featured
- Some candidates reported lengthy calculations
- Conceptual clarity was important for accuracy
Chemistry Section Review
Chemistry included questions from Physical, Organic and Inorganic Chemistry.
- NCERT-based questions dominated the paper
- Organic Chemistry carried moderate weightage
- Inorganic Chemistry featured direct factual questions
- Physical Chemistry included numerical-based problems
- Most candidates found the section balanced
Biology Section Review
Biology remained the highest-scoring section for many candidates.
- Majority of questions were based on NCERT textbooks
- Botany and Zoology had balanced distribution
- Several direct questions were reported
- Diagram-based concepts appeared in selected questions
- Students found Biology comparatively manageable
ReNEET 2026 Question Paper PDF
ReNEET 2026 Question Paper PDF will be made available after compilation of memory-based questions and official releases.
Candidates will be able to access:
- Code-wise question papers
- Memory-based question sets
- Subject-wise questions
- Official question paper PDFs when released
- Expert solution PDFs
How to Download ReNEET 2026 Question Paper
- Visit the official NEET website.
- Open the latest announcements section.
- Click on ReNEET 2026 Question Paper link.
- Select the respective paper code.
- Download the PDF file.
- Save it for future reference.
ReNEET 2026 Answer Key and Solutions
The answer key allows candidates to verify their responses and estimate probable scores before result declaration.
Expert teams are releasing:
- Memory-based answer keys
- Subject-wise solutions
- Paper code-wise answer keys
- Expected score analysis
- Question-wise explanations
Candidates should note that unofficial answer keys are only indicative and final scores will depend on the official answer key released by NTA.
Student Reactions After ReNEET 2026
Student reactions provide insight into the actual examination experience and difficulty level observed across different centres.
According to initial feedback:
- Biology was considered the most scoring section
- Chemistry was largely NCERT-oriented
- Physics required careful time management
- Several students found the paper balanced
- Overall difficulty level ranged from moderate to moderately difficult
More candidate responses are expected to emerge as post-exam discussions continue.
| NEET 2026 English and Hindi Question Paper with Answer Key | |||
|---|---|---|---|
| NEET 2026 Paper Code 80 | Full Answer Key Download | Physics | Coming Soon |
| Chemistry | Coming Soon | ||
| Biology | Coming Soon | ||
| NEET 2026 English and Hindi Question Paper with Solution | |||
|---|---|---|---|
| NEET 2026 Paper Code 80 | Physics | Coming Soon | |
| Chemistry | Coming Soon | ||
| Biology | Coming Soon | ||