Post office GDS Cutoff Marks Category Wise: The Department of Posts has released the India Post GDS merit list and cutoff details for multiple postal circles through the official portal at indiapostgdsonline.gov.in.
The recruitment process is completely merit-based and depends on Class 10 marks obtained by applicants. No written examination is conducted for this recruitment. The cutoff marks vary according to state, postal circle, category, vacancies, and competition level. Candidates belonging to OM, SC, ST, OBC, EWS, and PwD categories can check expected and released cutoff trends online.
J&K Post Office GDS Cutoff Category wise, District wise Merit Marks
Post office GDS Cutoff Marks Category Wise OM/ST/SC/OBC Others Overview
| Particulars | Details |
|---|---|
| Organization Name | Department of Posts |
| Recruitment Name | India Post GDS Recruitment 2026 |
| Posts Included | BPM, ABPM, Dak Sevak |
| Selection Process | Merit Based on Class 10 Marks |
| Article Category | Result |
| Official Website | India Post GDS Online |
India Post GDS Merit List 2026
India Post GDS Merit List 2026 has been released in state-wise PDF format for candidates who applied for Gramin Dak Sevak recruitment. The merit list contains registration number, candidate name, division details, and document verification schedule. Applicants can download the merit list from the official portal by selecting their postal circle.
DOWNLOAD STATE WISE MERIT LIST
Expected Category Wise GDS Cutoff Marks
The expected cutoff marks for India Post GDS recruitment are prepared on the basis of previous selection trends, number of vacancies, and candidate applications received from each state. The cutoff percentage generally remains high due to direct merit selection.
| Category | Expected Cutoff Percentage |
|---|---|
| OM / General | 90% – 98% |
| OBC | 85% – 95% |
| SC | 82% – 90% |
| ST | 81% – 88% |
| EWS | 80% – 88% |
| PwD | 75% – 85% |
India Post Cut Off 2026 State-wise
Based on the data, many states have seen an exceptionally high cut-off, with several categories reaching the 100% mark.
| India Post GDS Cut Off 2026 | ||||||
|---|---|---|---|---|---|---|
| State/Postal Circle | UR (%) | OBC (%) | SC (%) | ST (%) | EWS (%) | PwBD (%) |
| Andhra Pradesh | 100 | 100 | 100 | 99.83 | 100 | 99.66 |
| Assam | 95.57 | 94.85 | 95.33 | 85.16 | 94.42 | 56.00 |
| Bihar | 99.00 | 99.42 | 98.71 | 93.41 | 98.71 | 97.50 |
| Chhattisgarh | 100 | 100 | 100 | 99.33 | 100 | 98.20 |
| Delhi | 100 | 99.80 | 99.40 | 98.60 | 99.20 | 92.50 |
| Gujarat | 95.20 | 94.60 | 94.80 | 91.40 | 94.00 | 88.40 |
| Haryana | 100 | 100 | 100 | 98.50 | 100 | 96.00 |
| Himachal Pradesh | 99.20 | 98.60 | 98.40 | 97.20 | 98.00 | 90.40 |
| Jammu & Kashmir | 98.80 | 97.40 | 97.20 | 94.60 | 96.80 | 88.00 |
| Jharkhand | 99.40 | 99.00 | 98.60 | 97.20 | 98.80 | 91.20 |
| Karnataka | 98.60 | 98.20 | 97.80 | 96.40 | 97.40 | 89.60 |
| Kerala | 99.60 | 99.40 | 98.80 | 97.00 | 99.20 | 92.40 |
| Madhya Pradesh | 100 | 100 | 100 | 98.80 | 100 | 97.40 |
| Maharashtra | 97.40 | 96.80 | 96.40 | 94.20 | 95.80 | 88.20 |
| North Eastern | 94.80 | 93.60 | 92.40 | 90.20 | 93.00 | 82.40 |
| Odisha | 98.20 | 97.60 | 97.40 | 94.80 | 96.80 | 89.40 |
| Punjab | 100 | 99.80 | 99.60 | 98.20 | 99.40 | 93.20 |
| Rajasthan | 95.40 | 95.00 | 94.60 | 93.80 | 94.20 | 87.60 |
| Tamil Nadu | 98.40 | 98.00 | 97.60 | 96.40 | 97.20 | 90.20 |
| Telangana | 97.80 | 97.40 | 97.00 | 95.80 | 96.40 | 89.80 |
| Uttar Pradesh | 97.60 | 97.20 | 96.80 | 95.40 | 96.20 | 91.40 |
| Uttarakhand | 98.20 | 97.80 | 97.40 | 96.20 | 97.00 | 88.60 |
| West Bengal | 98.60 | 98.20 | 97.80 | 96.40 | 97.40 | 89.80 |

Factors Affecting GDS Cutoff Marks
Several important factors influence the final cutoff marks in India Post GDS recruitment every year.
- Total number of vacancies released
- Number of applications submitted
- Difficulty in securing high Class 10 marks
- Reservation category of applicants
- State-wise competition level
- Previous year merit trends
- Availability of reserved seats
How Selection is Done in India Post GDS Recruitment
India Post follows a transparent merit-based recruitment process for GDS posts. The selection procedure does not include any written examination or interview.
- Merit list is prepared using Class 10 marks
- Grades are converted into marks for merit calculation
- Separate merit list is released for each postal circle
- Category-wise reservation rules are followed
- Document verification is conducted after selection
- Final appointment is issued after successful verification
What Happens After GDS Merit List Release
Applicants should keep the following documents ready:
- Class 10 marksheet and certificate
- Aadhaar Card
- Category certificate
- Residence certificate
- Date of birth proof
- Medical certificate if applicable
India Post GDS Salary Details
Selected candidates receive monthly salary according to the post assigned under India Post GDS recruitment.
| Post Name | Salary Range |
|---|---|
| Branch Postmaster (BPM) | Rs. 12,000 to Rs. 29,380 |
| Assistant BPM | Rs. 10,000 to Rs. 24,470 |
| Dak Sevak | Rs. 10,000 to Rs. 24,470 |