The Railway Recruitment Board has officially published the answer key for the Graduate Level recruitment exam 2025 on 17 october 2025. Vacancies for this recuretment is 8113 for RRB NTPC Graduate CBT 2 Exam 2025. Examination for this recuretment was held on 13 of October 2025 and answer key was released on 17 of October 2025. In this article we will see into details of RRB NTPC CBT 2 Answer Key 2025 – CBT Cutoff, Marks Calculation and more:
Key Highlightss
| Particulars | Details |
| Conducting Authority | Railway Recruitment Board – RRB |
| Exam Name | RRB NTPC Graduate CBT 2 Exam 2025 |
| Exam Date | 13 of October 2025 |
| Answer Key Release Date | 17 of October 2025 |
| Official Portal | rrb.digialm.com |
Download Answer key Link
RRB has announced answer key for RRB NTPC CBT 2 Answer Key 2025 on its official website rrb.digialm.com and candidates can directly download answer key from below link given:
Direct Graduate Level CBT 2 Answer Key Link
Detailed Vacancy
| Post Name | Total |
| Chief Commercial cum Ticket Supervisor | 1736 vacancies |
| Station Master | 994 vacancies |
| Goods Train Manager | 3144 vacancies |
| Junior Account Assistant cum Typist | 1507 vacancies |
| Senior Clerk cum Typist | 732 vacancies |
| PwBD Revised Vacancies | 270 vacancies |
| Total | 8383 vacancies |
RRB NTPC CBT 2 cutoff
The details cutoff of RRB NTPC CBT 2 cutoff is given below:
| RRB NTPC Graduate CBT 2 Cut Off 2025 | |||||
|---|---|---|---|---|---|
| RRB Region | UR (General) | EWS | OBC | SC | ST |
| Ahmedabad | 78 to 82 | 75–78 | 72–76 | 66–70 | 58–63 |
| Ajmer | 80 to 84 | 77–80 | 74–78 | 68–72 | 61–65 |
| Allahabad (Prayagraj) | 82 to 86 | 78–82 | 75–79 | 70–74 | 63–67 |
| Bengaluru | 76 to 80 | 73–76 | 70–74 | 65–69 | 58–62 |
| Bhopal | 81 to 85 | 77–81 | 74–78 | 68–72 | 60–64 |
| Bhubaneswar | 79 to 83 | 76–79 | 73–77 | 67–71 | 59–63 |
| Bilaspur | 78 to 82 | 75–78 | 71–75 | 66–70 | 58–62 |
| Chandigarh | 82 to 86 | 78–82 | 75–79 | 70–74 | 62–66 |
| Chennai | 80 to 84 | 77–80 | 73–77 | 68–72 | 60–64 |
| Gorakhpur | 81 to 85 | 77–81 | 74–78 | 69–73 | 61–65 |
| Guwahati | 77 to 81 | 74–77 | 71–75 | 65–69 | 58–62 |
| Jammu–Srinagar | 75 to 79 | 72–75 | 69–73 | 63–67 | 55–60 |
| Kolkata | 83 to 87 | 79–83 | 76–80 | 71–75 | 63–67 |
| Malda | 78 to 82 | 75–78 | 72–76 | 66–70 | 58–63 |
| Mumbai | 80 to 84 | 77–80 | 73–77 | 68–72 | 60–64 |
| Muzaffarpur | 79 to 83 | 76–79 | 72–76 | 67–71 | 59–63 |
| Patna | 82 to 86 | 78–82 | 75–79 | 70–74 | 62–66 |
| Ranchi | 80 to 84 | 77–80 | 73–77 | 68–72 | 60–64 |
| Secunderabad | 81 to 85 | 77–81 | 74–78 | 68–72 | 60–64 |
| Siliguri | 77 to 81 | 74–77 | 71–75 | 65–69 | 58–62 |
| Thiruvananthapuram | 79 to 83 | 76–79 | 72–76 | 67–71 | 59–63 |
Steps to Download Answer Key
To download answer key Follow the steps below to download the RRB NTPC CBT 2 Answer Key 2025 from official website:
- Visit the official website of your regional Railway Recruitment Board at rrb.digialm.com
- Click on answer key of RRB NTPC CBT 2 Answer Key 2025
- Login by providing details of Registration Number and Date of Birth or Password.
- After login answer key will be shown on your screen
- Download and save your answer key in PDF format
- After downloading make printout of your answer key for future use.
Selection Process
The Selection Process set by RRB NTPC for Recruitment 2025 consist of multiple stages as follows:
- Computer-Based Test 1
- Computer-Based Test 2
- Typing Test
- Document Verification
- Medical Examination
IMPORTANT LINKS
- Download Answer Key Server 1 | Server 2
- Raise Objection Apply Online Click Here
- Download Answer Key Notice Click Here
RRB NTPC Zonal result
| Region Name | Exam Result | Cutoff |
| RRB Allahabad | Result | Cutoff |
| RRB Patna | Result | Cutoff |
| RRB Ahmedabad | Result | Cutoff |
| RRB Gorakhpur | Result | Cutoff |
| RRB Kolkata | Result | Cutoff |
| RRB Ajmer | Result | Cutoff |
| RRB Mumbai | Result | Cutoff |
| RRB Ranchi | Result | Cutoff |
| RRB Siliguri | Result | Cutoff |
| RRB Bilaspur | Result | Cutoff |
| RRB Thrivanthapuram | Result | Cutoff |
| RRB Malda | Result | Cutoff |
| RRB Chennai | Result | Cutoff |
| RRB Guhawati | Result | Cutoff |
| RRB Bhopal | Result | Cutoff |
| RRB Chandigarh | Result | Cutoff |
| RRB Muzaffarpur | Result | Cutoff |
| RRB Secunderabad | Result | Cutoff |
| RRB Bangalore | Result | Cutoff |
| RRB Bhubneshwar | Result | Cutoff |
| RRB Jammu-Srinagar | Result | Cutoff |
