JKBOSE 10th Passing Marks 2025: The Jammu & Kashmir Board of School Education – JKBOSE has officially published notice PDF regarding the Maximum and Minimum Pass Marks for Class 10th students.This notification will apply from Annual Regular of Octomber November Session 2025 for Kashmir Division and Winter Zone areas of Jammu Division for February March Session 2026 for Summer Zone areas of Jammu Division. This official notification consist of passing marks, distribution of marks, internal assignment along with weightage of marks for class 10th for jammu and kashmir division.
Key Highlights
Students must score a minimum of 33 percent marks overall to qualify.
Candidate need Separate qualification is required in theory, practical and internal assessment.
For skill-based and optional subjects passing criteria differ slightly based on subject weightage.
The new system ensures a balanced evaluation combining written tests, practicals and school-based assessments.
JKBOSE 10th Passing Marks – Main Subjects
Candidates appearing for upcoming 10th class exams to be held in November December for kashmir division and March April session for jammu division need to know about passing marks subject wise in details as follows:
| S.No | Subject | Total Marks | Theory Max Marks | Min Pass Marks (Theory) | Internal Assessment Max Marks | Min Pass Marks (Internal) |
|---|---|---|---|---|---|---|
| 1 | General English | 100 | 80 | 26 | 20 | 07 |
| 2 | Mathematics | 100 | 80 | 26 | 20 | 07 |
| 3 | Urdu or Hindi | 100 | 80 | 26 | 20 | 07 |
| 4 | Science | 100 | 80 | 26 | 20 | 07 |
| 5 | Social Science | 100 | 80 | 26 | 20 | 07 |
JKBOSE 10th Passing Marks – Additional or Optional Subjects and CWSN Subjects
Jkbose passing marks schedule for class 10th for additional or optional subject is given in details below – candidate need to know before appearing in examination.
| S.No | Subject | Total Marks | Theory Max Marks | Min Pass Marks (Theory) | Internal Assessment Max Marks | Min Pass Marks (Internal) |
|---|---|---|---|---|---|---|
| 1 | Arabic (Additional) | 100 | 80 | 26 | 20 | 07 |
| 2 | Computer Science (Addl./CWSN) | 100 | 60 | 20 | 40 | 13 |
| 3 | Art and Drawing (CWSN) | 100 | 30 | 10 | 70 | 23 |
| 4 | Home Science (CWSN) | 100 | 60 | 20 | 40 | 13 |
| 5 | Music (CWSN) | 100 | 40 | 13 | 60 | 20 |
| 6 | Painting (CWSN) | 100 | 30 | 10 | 70 | 23 |
| 7 | Art -Education | 100 | 100 | 33 | — | — |
| 8 | Health & Physical Education | 100 | 100 | 33 | — | — |
| 9 | Hindi (Additional) | 100 | 80 | 26 | 20 | 07 |
| 10 | Dogri (Additional) | 100 | 80 | 26 | 20 | 07 |
| 11 | Sanskrit (Additional) | 100 | 80 | 26 | 20 | 07 |
| 12 | Bhoti (Additional) | 100 | 80 | 26 | 20 | 07 |
| 13 | Punjabi (Additional) | 100 | 80 | 26 | 20 | 07 |
| 14 | Persian (Additional) | 100 | 80 | 26 | 20 | 07 |
| 15 | Urdu (Additional) | 100 | 80 | 26 | 20 | 07 |
| 16 | Kashmiri (Additional) | 100 | 80 | 26 | 20 | 07 |
JKBOSE 10th Vocational Subjects – Paper Scheme
Paper scheme set by JKBOSE for class 10th vocational subject as per new guidelines is as follows – check method of assessment, maximum Marks, minimum marks and evaluation given below:
| S.No | Method of Assessment | Weightage -Max. Marks | Minimum Pass Marks | Evaluator |
|---|---|---|---|---|
| 1 | Theory / Written Test | 30 Marks (Paper out of 60 marks) | 10 Marks @ 33% | JKBOSE |
| 2 | Practical Test & Oral Test / Viva | 50 Marks | 16 Marks @ 33% | Sector Skill Council (SSC) |
| 3 | School Based Assessment | 20 Marks | 07 Marks @ 33% (This will be included only if the student qualifies separately in Theory & Practical) | VT (School Based) |
| Total | 100 – Marks | 33 – Marks |
Official Notification Details
Notification PDF – DOWNLOAD
Official Website: www.jkbose.nic.in
Email: directoracad@jkbose.co.in
Contact Numbers:
📞 0191-2952817 (Jammu Division)
📞 0194-2494522 (Kashmir Division)